<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>girona &#8211; Digital Performance webzine di Anna Monteverdi</title>
	<atom:link href="https://www.annamonteverdi.it/digital/tag/girona/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.annamonteverdi.it/digital</link>
	<description>:: digital performance &#38; interactive arts</description>
	<lastBuildDate>Sat, 07 Dec 2024 17:46:20 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.annamonteverdi.it/digital/wp-content/uploads/2024/11/AM-2-45x45.png</url>
	<title>girona &#8211; Digital Performance webzine di Anna Monteverdi</title>
	<link>https://www.annamonteverdi.it/digital</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>FIMG- GIRONA, II INTERNATIONAL LIGHT AND MAPPING CONGRESS, 21ST- 23TH July475 </title>
		<link>https://www.annamonteverdi.it/digital/fimg-girona-ii-international-light-and-mapping-congress-from-21st-to-23th-of-july/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Mon, 11 Jul 2016 14:02:20 +0000</pubDate>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[videomapping]]></category>
		<category><![CDATA[fimg]]></category>
		<category><![CDATA[girona]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3414</guid>

					<description><![CDATA[From 22 to 24 of July GIRONA (SPAIN) celebrates the FIMG 2016, a free festival that weaves the cultural value of Girona with the contemporary cretion through the innovation and audiovisual arts.  The FIMG includes the III International Mapping Competition &#8211; with a new category, eleven prizes valued in more than 28.000 € and three [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Interview to Xavi Bové, artistic director of FIMG, International Mapping Festival in Girona392 </title>
		<link>https://www.annamonteverdi.it/digital/interview-to-xavi-bove-artistic-director-of-fimg-international-mapping-festival-in-girona/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Wed, 04 Nov 2015 21:07:13 +0000</pubDate>
				<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[videomapping]]></category>
		<category><![CDATA[Cycle of life]]></category>
		<category><![CDATA[Festival videomapping]]></category>
		<category><![CDATA[girona]]></category>
		<category><![CDATA[Iam]]></category>
		<category><![CDATA[videmapping]]></category>
		<category><![CDATA[xavi bove]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=2910</guid>

					<description><![CDATA[My interview in Girona to the musician, engeneer and artistic director Xavi Bové. Xavi Bové’s career has been focused on the relationship between visual and musical disciplines, specialized in live events. Born in Lleida (Spain) in 1978, he is an image and sound engineer, and widened his studies with a video direction postgraduate and a master [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Girona mapping Festival-FIMG 2015297 </title>
		<link>https://www.annamonteverdi.it/digital/girona-mapping-festival-fimg-2015/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sun, 26 Jul 2015 09:15:14 +0000</pubDate>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[fimg]]></category>
		<category><![CDATA[girona]]></category>
		<category><![CDATA[VIDEOMAPPING]]></category>
		<category><![CDATA[xavi bove]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=2367</guid>

					<description><![CDATA[From the site http://projection-mapping.org/fimg-2nd-international-mapping-festival-in-girona/ The second International Mapping Festival will take place in Girona, Spain from July 30th to August 2nd, including the first ever International Mapping Congress and a mapping competition &#160; Girona will host the 2nd edition of the International Mapping Festival (FIMG) from 30 July to 2 August. The city of Girona will [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Il videomapping Transiency di Marko Bolkovic/Visualia group. Il racconto della tecnicadi creazione152 </title>
		<link>https://www.annamonteverdi.it/digital/il-videomapping-transiency-di-marko-bolkovicvisualia-group-il-racconto-passo-dopo-passo-della-tecnicadi-creazione/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Wed, 10 Dec 2014 17:28:24 +0000</pubDate>
				<category><![CDATA[Anna Monteverdi]]></category>
		<category><![CDATA[audiovisual installation]]></category>
		<category><![CDATA[Festival]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[urban media]]></category>
		<category><![CDATA[videomapping]]></category>
		<category><![CDATA[girona]]></category>
		<category><![CDATA[marko bolkovic]]></category>
		<category><![CDATA[VIDEOMAPPING]]></category>
		<category><![CDATA[Visualia]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=1720</guid>

					<description><![CDATA[Marko Bolkovic con il gruppo croato Visualia (Marko Bolković, Jean Sambolec e Ania Ladavaccon) il quale condivide l&#8217;organizzazione dell&#8217;omonimo Festival a Pula dedicato al videomapping,  ha vinto il &#8220;subgrants&#8221; di IAM per realizzare il 1, 2 e 3 ottobre il videomapping sulla facciata di Casa Pastors a Girona in Spagna. 3D Mapping &#8220;Transiency&#8221; by Visualia Group [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
