<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Interactive art &#8211; Digital Performance webzine di Anna Monteverdi</title>
	<atom:link href="https://www.annamonteverdi.it/digital/tag/interactive-art/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.annamonteverdi.it/digital</link>
	<description>:: digital performance &#38; interactive arts</description>
	<lastBuildDate>Mon, 19 Sep 2016 10:40:31 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.annamonteverdi.it/digital/wp-content/uploads/2024/11/AM-2-45x45.png</url>
	<title>Interactive art &#8211; Digital Performance webzine di Anna Monteverdi</title>
	<link>https://www.annamonteverdi.it/digital</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Sensibilia 2016  Embodiment venerdi 30 settembre, Roma570 </title>
		<link>https://www.annamonteverdi.it/digital/sensibilia-2016-embodiment-venerdi-30-settembre-roma/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Mon, 19 Sep 2016 10:40:31 +0000</pubDate>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[Interactive art]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3901</guid>

					<description><![CDATA[Venerdì 30 settembre 2016 – ore 11.00 Museo Hendrik Christian Andersen Via Pasquale Stanislao Mancini, 20 – Roma Intervengono Francesca Dragotto Università di Roma “Tor Vergata” Embodiment e natura del segno linguistico: verso una ‘nuova’ primizia? Carmela Morabito, Chiara Guidi Università di Roma “Tor Vergata” Le nuove forme di embodiment tra filosofia e neuroscienze cognitive [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The interactive documentary Jheronimus Bosch, the Garden of Earthly Delights542 </title>
		<link>https://www.annamonteverdi.it/digital/the-interactive-documentary-jheronimus-bosch/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Thu, 08 Sep 2016 12:37:02 +0000</pubDate>
				<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[bosch]]></category>
		<category><![CDATA[Interactive art]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3755</guid>

					<description><![CDATA[The Garden of Earthly Delights by Jheronimus Bosch The interactive documentary Jheronimus Bosch, the Garden of Earthly Delightsprovides an in-depth tour though The Garden of Earthly Delights. In a web interface the visitor will be taken on an audio-visual journey, including sound, music, video and images to enrich the storytelling. Synopsis The interactive documentary Jheronimus [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tetro+A  media art agency441 </title>
		<link>https://www.annamonteverdi.it/digital/tetroa-media-art-agency/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sun, 07 Feb 2016 14:05:54 +0000</pubDate>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[interactive performance]]></category>
		<category><![CDATA[Chevalier]]></category>
		<category><![CDATA[Christopher Bauder]]></category>
		<category><![CDATA[Interactive art]]></category>
		<category><![CDATA[Joran Briand]]></category>
		<category><![CDATA[light design]]></category>
		<category><![CDATA[Tetro+A]]></category>
		<category><![CDATA[Whitevoid]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3161</guid>

					<description><![CDATA[Tetro+A is an arts and culture production unit that develops original artistic projects for worldwide distribution. Tetro+A is an arts and culture production unit that develops original artistic projects for worldwide distribution. A for Artists: our talented artists, drawn from exhilarating and amazing realms of artistic endeavour, come from all corners of the planet to [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Aesthetics of Interaction in Digital Art by Katja Kwastek76 </title>
		<link>https://www.annamonteverdi.it/digital/aesthetics-of-interaction-in-digital-art-by-katja-kwastek/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sun, 23 Feb 2014 18:30:25 +0000</pubDate>
				<category><![CDATA[LIBRI]]></category>
		<category><![CDATA[Interactive art]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=1278</guid>

					<description><![CDATA[Since the 1960s, artworks that involve the participation of the spectator have received extensive scholarly attention. Yet interactive artworks using digital media still present a challenge for academic art history. In this book, Katja Kwastek argues that the particular aesthetic experience enabled by these new media works can open up new perspectives for our understanding [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
