<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>interactive installation &#8211; Digital Performance webzine di Anna Monteverdi</title>
	<atom:link href="https://www.annamonteverdi.it/digital/tag/interactive-installation/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.annamonteverdi.it/digital</link>
	<description>:: digital performance &#38; interactive arts</description>
	<lastBuildDate>Sat, 07 Dec 2024 19:24:40 +0000</lastBuildDate>
	<language>it-IT</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.2</generator>

<image>
	<url>https://www.annamonteverdi.it/digital/wp-content/uploads/2024/11/AM-2-45x45.png</url>
	<title>interactive installation &#8211; Digital Performance webzine di Anna Monteverdi</title>
	<link>https://www.annamonteverdi.it/digital</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Un Festival da &#8220;sold out&#8221;: Pomezia Light Festival, ovvero quando a vincere sono le idee739 </title>
		<link>https://www.annamonteverdi.it/digital/un-festival-da-sold-out-pomezia-light-festival-ovvero-quando-a-vincere-sono-le-idee/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sun, 09 Jul 2017 17:34:54 +0000</pubDate>
				<category><![CDATA[Festival]]></category>
		<category><![CDATA[light painting]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Pomezia Light Festival]]></category>
		<category><![CDATA[videomapping]]></category>
		<category><![CDATA[Glitch art]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[light art]]></category>
		<category><![CDATA[Pomezia light festival]]></category>
		<category><![CDATA[video art]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=4996</guid>

					<description><![CDATA[Eccoci finalmente a tirare le somme di un Festival decisamente importante per il panorama italiano e di cui sentiremo sempre più parlare. Una prima edizione davvero coi fuochi d&#8217;artificio, considerato che si è trattato di uno dei primi eventi del suo genere nella regione Lazio. Parliamo del POMEZIA LIGHT FESTIVAL (9-10-11 giugno 2017). Nato con [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Digital Provence: TeamLab for L&#8217;Occitane549 </title>
		<link>https://www.annamonteverdi.it/digital/digital-provence-teamlab-for-loccitane/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 19:39:14 +0000</pubDate>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[occitane]]></category>
		<category><![CDATA[teamlab]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3788</guid>

					<description><![CDATA[From September 16th, the Shinjuku branch of L’Occitane hosts “Digital Provence”, an installation “powered” by teamLab. A digital gallery space on the fourth floor of the store utilizes beauty products by the French retailer to create an immersive experience all around the visitor. The Digital Provence Theater installation harnesses the fragrances of the L’Occitane wares, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>The interactive installations by teamLab546 </title>
		<link>https://www.annamonteverdi.it/digital/the-interactive-installations-by-teamlab/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sat, 10 Sep 2016 08:37:12 +0000</pubDate>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[DIGITAL PERFORMANCE]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[Teatro immersivo]]></category>
		<category><![CDATA[immersive art]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[INTERACTIVE PERFORMANCE]]></category>
		<category><![CDATA[teamlab]]></category>
		<category><![CDATA[VIDEOMAPPING]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3776</guid>

					<description><![CDATA[The internet has changed the relationship between people and contents – people participate in and have become a part of contents. In this interactive art work the viewer’s presence mixes with an abstract world of squares and delicately drawn grid lines. Ito Jakuchu (1716-1800), was an early modern Japanese artist active in Kyoto during the Edo [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Light Night by Zach Lieberman +team. Interactive videomapping470 </title>
		<link>https://www.annamonteverdi.it/digital/light-night-by-zach-lieberman-team/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Fri, 01 Jul 2016 13:17:25 +0000</pubDate>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[Zach Lieberman]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3339</guid>

					<description><![CDATA[In this installation YesYesNo teamed up with The Church, Inside Out Productions and Electric Canvas to turn the Auckland Ferry Building into an interactive playground. Our job was to create an installation that would go beyond merely projection on buildings and allow viewers to become performers, by taking their body movements and amplifying them 5 [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>LUKAS TRUNIGER, Prix Cube 2016452 </title>
		<link>https://www.annamonteverdi.it/digital/lukas-truniger-prix-cube-2016/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sat, 26 Mar 2016 09:55:45 +0000</pubDate>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[Cube fetiva 21]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[Le frenoy]]></category>
		<category><![CDATA[Luka Truniger]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=3211</guid>

					<description><![CDATA[Lukas Truniger, Deja Entendu I An Opera Automaton Deja Entendu &#124; An Opera Automaton est une installation générative. La structure du langage – musicale à l‘origine – est le point de départ de ce travail. Basée sur des textes et des mélodies d‘opéras inspirés par le mythe de Faust (l‘épopée de la curiosité humaine et de ses [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>“Breaking the Surface”, interactive installation by SDG300 </title>
		<link>https://www.annamonteverdi.it/digital/breaking-the-surface-interactive-installation-by-sdg/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sun, 26 Jul 2015 08:58:12 +0000</pubDate>
				<category><![CDATA[digital art]]></category>
		<category><![CDATA[FOCUS]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[SDG]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=2362</guid>

					<description><![CDATA[“Breaking the Surface” is a conceptual installation created by Scandinavian design group for the 10-year anniversary of the Norwegian oil company Lundin Norway. It was first exhibited as a central part of the company’s pavilion at the ONS energy convention in Stavanger, Norway (August 2014) and will later be mounted as a permanent installation in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tesi su videomapping di IKER OIZ ELGORRIAGA201 </title>
		<link>https://www.annamonteverdi.it/digital/tesi-su-videomapping-di-iker-oiz-elgorriaga/</link>
		
		<dc:creator><![CDATA[annamaria monteverdi]]></dc:creator>
		<pubDate>Sun, 29 Mar 2015 16:53:18 +0000</pubDate>
				<category><![CDATA[videomapping]]></category>
		<category><![CDATA[interactive installation]]></category>
		<category><![CDATA[pablo valbuena]]></category>
		<category><![CDATA[VIDEOMAPPING]]></category>
		<guid isPermaLink="false">http://www.annamonteverdi.it/digital/?p=1953</guid>

					<description><![CDATA[In rete abbiamo trovato (e segnaliamo) un&#8217;ottima tesi spagnola su videomapping (dove peraltro mi citano&#8230;) per l&#8217; UNIVERSIDAD POLITÉCNICA DE VALENCIA- ESCUELA POLITÉCNICA SUPERIOR D E GANDÍA MÁSTER EN POSTPRODUC CIÓN DIGITAL. Ecco qua il link. Buona lettura!]]></description>
		
		
		
			</item>
	</channel>
</rss>
